Application Guide
This quick guide will help you identify the most suitable formulations for the surface you want to print. Remember that you can approach Printek's technical team, who will advise you and run tests at no cost to you, to ensure you load the best ink for your project.
Pigmented foil applications
Approved Substrate by Printek | 432 White | 432/A White | 432 Black | 432/A Black | 432/ A Red | 432/ A Blue | 202 Green | 233/30 Yellow | 233/30 Orange |
---|---|---|---|---|---|---|---|---|---|
BOPP | ✅ | ✅ | |||||||
Paper | ✅ | ✅ | |||||||
Laminated | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Pencil | ✅ | ✅ | |||||||
Leather | ✅ | ✅ | |||||||
Polypropylene | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ||
Daters | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |||
Polyethylene | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ||
Polyamide | ✅ | ✅ | |||||||
Acrylic | ✅ | ✅ | |||||||
PVC | ✅ | ✅ | |||||||
Polycarbonate | ✅ | ✅ |
Foil Applications
Approved Substrate | 951 KLN | 751 Prata |
---|---|---|
BOPP | ✅ | ✅ |
Paper | ✅ | ✅ |
Laminated | ✅ | ✅ |
Pencil | ✅ | ✅ |
Leather | ✅ | ✅ |
Polypropylene | ||
Daters | ✅ | ✅ |
Polyethylene | ||
Polyamide | ||
Acrylic | ✅ | ✅ |
PVC | ✅ | ✅ |
Polycarbonate |
In addition to the aforementioned formulations, we count on technical assistance for your projects.